Repairs
| Pit Stop | MINI SERVICE | STANDARD SERVICE | FULL SERVICE | |
|---|---|---|---|---|
| Price | FREE | £39 | £65 | £99 |
| Inspection & Cost Estimate | ||||
| Tyres checked and inflated | ||||
| Safety Check and bolt tightening | ||||
| Wheels removed and re-fitted | ||||
| Wheel bearings Adjusted | ||||
| Wheels trued | ||||
| Brakes Adjusted / parts fitted | ||||
| Gears Adjusted, indexed/parts fitted | ||||
| Drive train Lubrication | ||||
| Wheels trued | ||||
| Headset Checked and adjusted | ||||
| Bike Cleaned and Lubricated | ||||
| Bottom Bracket Removed, re greased and replaced | ||||
| Hubs cleaned regreased | ||||
| Headset cleaned and regreased, adjusted |
